30th September 2025Trust Board and Committee Attendance
Board Meeting Attendance 2022-23
| Trust Board | Meetings Attended | Out of a possible |
| Kathy Ashford | 4 | 5 |
| Jonathan Coles | 0 | 1 |
| Jon Cox | 4 | 5 |
| Sarah Fothergill | 5 | 5 |
| Joanne Harper | 1 | 5 |
| Andrew Isherwood (Chair) | 5 | 5 |
| Jennifer Olser | 4 | 5 |
| Andrew Scanlan (Vice Chair) | 4 | 5 |
| Paul Smith | 5 | 5 |
| Anne Turner | 4 | 5 |
| Geoff Wyss | 5 | 5 |
Committee Meeting Attendance 2022-23
| Audit & Risk Committee | Meetings Attended | Out of a possible |
| Kathy Ashford | 3 | 3 |
| Sarah Fothergill | 3 | 3 |
| Andi Scanlan | 3 | 3 |
| Geoff Wyss (Committee Chair) | 3 | 3 |
| Education Committee | Meetings Attended | Out of a possible |
| Kathy Ashford | 5 | 5 |
| Jon Cox | 5 | 5 |
| Joanne Harper | 1 | 5 |
| Jennifer Osler | 3 | 5 |
| Anne Turner (Committee Chair) | 5 | 5 |
| Finance & Resources Committee | Meetings Attended | Out of a possible |
| Sarah Fothergill | 3 | 4 |
| Richard Hubbard | 2 | 4 |
| Andrew Isherwood (Committee Chair) | 4 | 4 |
| Andi Scanlan | 4 | 4 |
| Paul Smith | 4 | 4 |
| Remuneration Committee | Meetings Attended | Out of a possible |
| Andrew Isherwood (Committee Chair) | 1 | 1 |
| Jennifer Osler | 1 | 1 |
| Andi Scanlan | 1 | 1 |
| Geoff Wyss | 1 | 1 |
| Strategy Committee | Meetings Attended | Out of a possible |
| Jon Cox | 1 | 1 |
| Sarah Fothergill | 1 | 1 |
| Andrew Isherwood (Committee Chair) | 1 | 1 |
| Paul Smith | 1 | 1 |
| Anne Turner | 1 | 1 |




