Executive Pay 2024-2025
We are required by our Academy Trust Handbook to publish the number of employees whose salary and related benefits exceeded £100,000 during the previous academic year (ending 31 August). The format of this content meets the statutory guidelines from the Department of Education. This information is also publicly available through our audited annual accounts and financial statement. You can also find our Executive Pay Policy here.
|
| Academic year2024 - 2025 | Academic year2023 - 2024 |
In the band £60,0001 - £70,000 | 64 | 50 |
In the band £70,001 - £80,000 | 23 | 7 |
In the band £80,001 - £90,000 | 5 | 10 |
In the band £90,001 - £100,000 | 5 | 1 |
In the band £100,001 - £110,000 | 1 | 2 |
In the band £110,00 - £120,000 | 4 | 2 |
In the band £120,001 - £130,000 | 1 | 1 |
In the band £130,001 - £140,000 | 0 | 1 |
In the band £140,001 - £150,000 | 1 | 0 |
In the band £150,001 - £160,000 | 0 | 0 |
In the band £160,001 - £170,000 | 0 | 0 |
In the band £170,001 - £180,000 | 1 | 1 |

